Airline Help Centers
- Anasayfa
- Airline Help Centers
Airline Help Centers
Aegean Airline
Belgium | +3227534710 |
Cyprus | +35 722654100 |
Egypt | Cairo: +20 22652151, +20 26966832; Sharm El Sheikh: +20 693601810; Alexandria: +20 34631010 |
France | +33 170031323 |
Germany | +49 69 238 5630 |
Greece | +30 2106261000; +30 8011120000; +30 2310501340 |
Italy | +39 0697150532-33 |
Spain | +34 935500550 |
Turkey | +90 212 4633000 ext 6633 |
United Kingdom | +44 2087593800; 44 8712000040 (UK only) |
Air Canada
Afghanistan | +34 959595 4984 |
|
|
Antigua and Barbuda | +1 2684621147; +1 8007442472 (toll-free) |
|
|
Argentina | +54 13120664 |
|
|
Australia | 1 300 655 767 (toll-free) |
|
|
Austria | +43 51766 2213; +43 5176637644 |
|
|
Bahamas | +1 800 7763000 (toll-free within the US) |
|
|
Bahrain | +973 203207 |
|
|
Barbados | +1-246-428-5077; +1 800 7222472 (toll-free ) |
|
|
Belgium | +32 26274088 |
|
|
Bermuda | +1 441 2930793 |
|
|
Brazil | +55-21-532-7200 ; +1-800-127-590 (toll-free) |
|
|
Canada | +1-888-247-2262 (toll-free ) |
|
|
Cayman Islands | +345 949 2311; +345 949 8200; +345 949 1908; +345 949 1909 |
|
|
Chile | +800 400 142 (toll free); 023370022 (mobile) |
|
|
China | +86 10 6468 2001 |
|
|
Colombia | +57-1-210-4428 |
|
|
Croatia | +385 1 482 2033; +385 1 482 2044 |
|
|
Cyprus | +30 210 900 6081 (offices located in Greece) |
|
|
Czech Republic | +420 2 2481 0181 |
|
|
Denmark | +45 3 311 4555 |
|
|
Egypt | +20 2 575 8402; +20 2 575 8939; +20 2 574 9129 |
|
|
Finland | +45 3 311 4555 |
|
|
France | 0825880881 |
|
|
Germany | +49 69 2711 5111 |
|
|
Greece | +30 21 0617 5321 |
|
|
Guadeloupe | +590 211 277 |
|
|
Haiti | +509 250 0442; +509 250 115; +509 250 116; +509 250 117 |
|
|
Hongkong S.A.R., China | +852 2 867 8111 |
|
|
Hungary | +36 2 266 8435 |
|
|
India | +91 11 373 7262 |
|
|
Indonesia | +62 21 576 1629 |
|
|
Ireland | +353 1 679 3958 |
|
|
Israel | +972 3 607 2111 |
|
|
Italy | +39 6 551 112; 0800 919 091 (toll free) |
|
|
Jamaica | +1 876 9 248 211; +1 876 9 248 212; +1 876 9 248 213 |
|
|
Japan | +81 3 5405 8800 |
|
|
Jordan | +962 6 462 5535; +962 6 463 0879; +962 6 462 2826 |
|
|
Korea (South) | +82 2 3788 0100 |
|
|
Lebanon | +961 1 811 690 |
|
|
Luxembourg | +352 2 267 4088 |
|
|
Malaysia | +60 3 2 141 3080; +60 3 2 148 8596 |
|
|
Malta | +356 335 859 |
|
|
Martinique | +596 21 1277 |
|
|
Mexico | +52 9138 0280; 01 800 719 2827 (toll free within Mexico) |
|
|
Netherlands | 0800 0229769 |
|
|
New Zealand | +64 9 379 3371 |
|
|
Norway | +45 3 311 4555 |
|
|
Pakistan | +92 21 566 1712 |
|
|
Peru | +51 14 424 541 |
|
|
Philippines | +63 2 884 8294;+63 2 884 8295 |
|
|
Poland | +48 22 330 9450 |
|
|
Singapore | +852 2 867 8111 |
|
|
Slovakia | +421 2 2481 0181 |
|
|
South Africa | +27 21 422 3232 |
|
|
Spain | +34 9 1458 5568; +34 9 1458 5571 |
|
|
Sri Lanka | +94 1 542 875 |
|
|
Sweden | +45 3 311 4555 |
|
|
Switzerland | +41 848 247 226 |
|
|
Syria | +963 11 223 2000 |
|
|
Taiwan, China | +886 2 2507 5500 |
|
|
Thailand | +66 2 670 0400 |
|
|
Trinidad and Tobago | +868 669 4065; +1 800 744 2472 (toll free ) |
|
|
Turkey | +90 212 334 2920 |
|
|
United Arab Emirates | +971 2 302 6697 |
|
|
United Kingdom | +44 871 220 1111 |
|
|
United States | +1 888 247 2262 (toll free ) |
|
|
Uruguay | +598 2 901 6813 |
|
|
Venezuela | +58 2 285 0484; +58 2 285 3318 |
|
|
Air China
Australia | +61 11 800 86 100 999 (free); +1 800 860 999 |
|
Canada | +1800-882-8122 |
|
China | +86 10 95583 |
|
Hongkong S.A.R., China | 001/006 800 86 100 999 |
|
Japan | 0570-0-95583 |
|
Korea (South) | +800 86 100 999 |
|
Philippines | +800 86 100 999 |
|
Singapore | +800 86 100 999 |
|
United States | +1 800 882 8122 |
|
Air India
Australia | 1800 247 463 |
|
Austria | +43-15872147 |
|
Bahrain | +973-17223848 |
|
Canada | +1-800 625 6424 |
|
Denmark | +45-33-157070 |
|
Egypt | +20-2-23922592 |
|
France | +33-1-76545741 |
|
Germany | +49-69-12009821 |
|
India | 1800 180 1407 |
|
Iran | +98-21-88735956 |
|
Italy | +39-02-86453032 (Milan); +39-06-7005206 (Rome); |
|
Japan | +81-662645915 (Osaka); +81-351575592 (Tokyo) |
|
Korea (South) | +82-27525439 |
|
Kuwait | +965-22409094 |
|
Lebanon | +961-1342200 |
|
Netherlands | +31-20-6248109 |
|
Oman | +968-24762100 |
|
Qatar | +974-44426889 |
|
Russia | +7-499-2364440 |
|
Saudi Arabia | +966-38820834 (Dammam); +966-22633006 (Jeddah); +966-11-23297948 (Salalah); +966-11-4774484 (Riyadh) |
|
Singapore | +65-62259411 |
|
Spain | +34-91-5419260 |
|
Switzerland | +41-43-8887090 |
|
United Arab Emirates | +971-26334766 (Abu Dhabi); +971-37557696 (Al Ain); +971-42227715 (Dubai); +971-65970333 (Sharjah) |
|
United Kingdom | +44-207-760-3290 |
|
United States | +1-800-223-7776 |
|
Air New Zealand
Australia | +61 132 476 (toll free) |
|
Austria | 0800 295838 (toll-free) |
|
Belgium | 0800 79586 (toll-free) |
|
Canada | 0800-663-5494 (English); 0800-799-5494 (French); +1-604-606-0150 (Vancouver) |
|
China | +86 1065870000 (Beijing); +86 2123253333 (Shanghai); +852 2862 8988 |
|
Cook Islands | +682 26 300 |
|
Czech Republic | 800 143 854 (toll free) |
|
Denmark | 0800 17 055 (toll free) |
|
Fiji | +679 331 3100 |
|
Finland | 0800 113 282 (toll free) |
|
France | 0800 907 712 (toll free) |
|
French Polynesia (Tahiti) | +689 540 740 |
|
Germany | 0800 183 0619 (toll free) |
|
India | +91 1123730864 (Delhi); +91 2226817910 (Mumbai); +91 44 28586868 (Chennai) |
|
Ireland | 1800 551 447 (toll free) |
|
Israel | +972 3 560 1616 |
|
Italy | 800 876 126 |
|
Japan | +81 3 5521 2770 |
|
Korea (South) | +82 2 737 4025 |
|
Luxembourg | 0800 225 27 (toll free) |
|
Malaysia | +60 3 2715 5020 |
|
Mexico | +52 55 5208 1216 |
|
Netherlands | 0800 0221016 |
|
New Caledonia | +687 286 677 |
|
New Zealand | +64 9 357 3000; 0800 737 000 (toll free ) |
|
Niue | +683 4317 |
|
Norfolk Island | +6723 22 195 |
|
Norway | 800 11 080 (toll free) |
|
Philippines | +632 884 8097 |
|
Portugal | 800 880 452 (toll free) |
|
Russia | +7 495 744 0490 |
|
Samoa | +685 20 825 |
|
Singapore | +65 6884 8121 |
|
South Africa | +27 11 289 8036 |
|
Spain | +900 99 32 41 |
|
Sweden | 020 792 939 (toll free) |
|
Thailand | +66 2 2358 226 |
|
Tonga | +676 23 192 |
|
United Arab Emirates | +971 4 335 9126 |
|
United Kingdom | 0800 028 4149 |
|
United States | +1 800 262 1234 (toll free) |
|
Vanuatu | +678 22 666 |
|
Venezuela | +58 1 310 648 6562 |
|
Zimbabwe | +263 4 791 944 |
|
Ana Airlines
Argentina | +54 11 5274 1600 |
|
Australia | 1800-081-765 |
|
Austria | 0800-298-382 |
|
Belgium | 0800-81853 |
|
Bolivia | +591 2279-7068 / 2212-4475 |
|
Brazil | +55-11-2141-2121 |
|
Cambodia | 23-963-617/618 |
|
Canada | 1-844-728-0647 |
|
Chile | +56-2-754-6800 |
|
China | +86 4008 82 8888; 800-960-150(Hong Kong) |
|
Colombia | +57-1-620-3515 |
|
Costa Rica | +506 257 5745/7475 |
|
France | 0800-909-164 |
|
Germany | 0800-1810397 |
|
Guatemala | +502 2 362 8018 |
|
India | 000800-100-9274 |
|
Indonesia | 001-803-0081-1366 |
|
Ireland | +353 1 800901642 |
|
Israel | 09-9669339 |
|
Italy | +39 800 877261 |
|
Japan | +81 3 6741 6685 |
|
Korea (South) | 0079-8817-1836 |
|
Malaysia | 1800-81-8015 |
|
Mexico | 01-800-062-3505 |
|
Myanmar | 01-9255-103/104 |
|
Netherlands | 0800-022-3158 |
|
Norway | +47 8001 3443 |
|
Panama | +507 301 0404; +507 263 3033 |
|
Peru | +51 1 444 4441 |
|
Philippines | 1-800-1-8160330 |
|
Russia | +7 495 258 2370 |
|
Singapore | 800-8102-448 |
|
Spain | +34-900-9-581-99 |
|
Sweden | 0201-00439 |
|
Switzerland | 0800-897-679 |
|
Taiwan, China | 00801-81-4750 |
|
Thailand | 1800-011-254 |
|
United Arab Emirates | +971 04 4060 515 |
|
United Kingdom | 0808-234-6842 |
|
United States | +1 800 235 9262 (toll free ) |
|
Uruguay | +598 2 903 1760 |
|
Venezuela | +58-212-232-0454 |
|
Vietnam | 120-81-881 |
|
Asiana Airlines
Australia | +61 1300 767 234 |
|
Bangladesh | +880 2 23 9111 |
|
Brazil | +55 11 3337 7778 |
|
Cambodia | +855-23-890441 |
|
Chile | +56 2 639 0889 |
|
China | 400 650 8000 (07:00-21:00); +86 10 8451 0101; +852 2523 8585 (Hong Kong) |
|
France | +33 1 5343 7907 |
|
Germany | +49 69 9210 190 |
|
India | +91 11 2331 5631/2 |
|
Indonesia | +62 21 5591 3104 |
|
Japan | 0570 082 555; +81-3-5812-6600 |
|
Kazakhstan | +7 727 270 3235/7 |
|
Korea (South) | 1588 8000; +82 2 2669 8000 |
|
Malaysia | +60 88 268 677 |
|
Pakistan | +92 21 568 4068 |
|
Philippines | +63 2 662 8000 |
|
Russia | +7 4212 722000/1 |
|
Singapore | +65 6225 3866 |
|
Sri Lanka | +94 1 43 0380 |
|
Thailand | +66 2 263 8333 |
|
Turkey | +90 212 256 4144 |
|
United Kingdom | +44 845 602 9900 |
|
United States | +1 800 227 4262 |
|
Uzbekistan | +998 71 140 0900 1 |
|
Vietnam | +84 8 3822 2622 |
|
Austrian Airline
Albania | +355 4 2235028/9 |
|
Armenia | +374 10 512 201 |
|
Australia | 1 300 655 727 (toll free) |
|
Austria | +43 5 1766 1000 |
|
Azerbaijan | +994 12 497 18 22 |
|
Belarus | +375 17 2 900 900 |
|
Belgium | +32 2 642 25 79 |
|
Bosnia and Herzegovina | +387 33 788 500 |
|
Bulgaria | +359 2 806 0001 |
|
Canada | +1 800 843 0002 (toll free) |
|
China | +86 4008 810 770 |
|
Croatia | +385 1 626 5900 |
|
Cyprus | +357 22 873330 |
|
Czech Republic | +420 227 231 231 |
|
Denmark | +45 7 011 3000 |
|
Egypt | +2 02 19380 |
|
Estonia | +371 6 7507700 |
|
France | 0820-816-816 ( within France) |
|
Georgia | +995 32 224 33 24 |
|
Germany | +49 180 300 0520 |
|
Greece | +30 801 11 26026 |
|
Hungary | +36 1 411 9940 |
|
India | 1 800 102 5838 (toll free) |
|
Iran | +98 21 833 88 |
|
Iraq | +964 750 302 1112/3/4 |
|
Israel | 1 80 937 1 937 |
|
Italy | +39 2 896 34 296 |
|
Japan | 0120961786 (toll free); +81 3 4455 6407 |
|
Jordan | +962 5 200 180 |
|
Kazakhstan | +7 7172 595 8888 |
|
Korea (South) | +82 2 3788 140 |
|
Latvia | +371 67507 700 |
|
Lebanon | +971 4 211 2538 |
|
Libya | +218 21 335 375 |
|
Lithuania | +370 5 210 5030 |
|
Macedonia | +389 2 314 8372/5 |
|
Moldavia | +373 22 244083 |
|
Montenegro | +382 20 653 350 |
|
Netherlands | 0900 265 89 20 (local hotline) |
|
Norway | 815 21 052 (local number) |
|
Poland | 0 801 404040 (local hotline); +48 22 5203420 |
|
Romania | +40 21 204 45 60 |
|
Russia | +7 495 995 0995 |
|
Serbia | +381 11 324 8077 |
|
Slovakia | +421 2 4940 2100 |
|
Slovenia | +386 1 244 30 60 |
|
Spain | +34 902 551 257 |
|
Sweden | +46 770 82 73 73 |
|
Switzerland | +41 44 286 8088 |
|
Thailand | +66 2654 6800 (press 3) |
|
Turkey | +90 212 354 88 67 |
|
Ukraine | 0800 300049/492 |
|
United Arab Emirates | +971 4 211 25 38 to 42 |
|
United Kingdom | 0870 1 24 26 25 (local toll free) |
|
United States | +1 800 843 0002 (toll free) |
|
Avianca Airline
Argentina | 8003450897 (Call Center / Luggage) |
|
Aruba | (297) 588 00 59 (Call Center / Luggage) |
|
Bolivia | 800 100 940 (Call Center / Luggage) |
|
Brazil | (+55) 0800-727 8957 (Call Center / Luggage); 0800 724 8753 (Complaints and suggestions); 0800 724 8754 (TDD service) |
|
Canada | 1 8007228222 (Call Center / Luggage) |
|
Chile | 800004145 (Call Center / Luggage) |
|
Colombia | 576013073940 (Bogotá and cell phones in Colombia (Call Center and Luggage)); 01 800 0953 434 (Rest of the country (Call Center and Baggage)) |
|
Costa Rica | 50641053775 (Call Center and Luggage) |
|
Curacao | (5999) 844-2020 (Call Center and Luggage) |
|
Dominican Republic | 1-8001485618 (Call Center and Luggage) |
|
Ecuador | (+593) 23422641 (Call Center and Luggage) |
|
El Salvador | 50321130483 (Call Center and Luggage) |
|
Germany | 49 800 6271070 (Call Center and Luggage) |
|
Guatemala | 50223140941 (Call Center and Luggage) |
|
Honduras | +504 22620036 |
|
Mexico | +52 800 9532 753 |
|
Nicaragua | 50575175270 (Call Center and Luggage) |
|
Panama | (507) 833-7665 (Call Center and Luggage); 00 800 203 5648 (Call Center Toll Free) |
|
Paraguay | 009 800 110 555 (Call Center (Landlines) / Luggage (Fixed Lines)); 595217289174, 595217289562, 595217289591, 595217289632, 595217289648 (Call Center Toll Free (Mobile Lines)) |
|
Peru | 80080459 (Call Center / Luggage); 80080460 (Call Center Toll Free) |
|
Puerto Rico | (+001) 787-1 800 284 2622 (Call Center / Luggage) |
|
Spain | +34 800 000 010 (Call Center / Luggage) |
|
United Kingdom | +44 800 026 0402 (Call Center / Luggage) |
|
United States | 1 800 284 2622 (Call Center / Luggage); 1 866 998 3357 (TDD service) |
|
Uruguay | (+598) 0004-051-004 (Call Center / Luggage) |
|
Brussels Airlines
Austria | +32 2 723 23 62 |
|
Belgium | 0902 51600 (M&M Base); 02 723 2362 (After Sales & New Booking); 02 723 2316 (Lost & Found) |
|
Czech Republic | +3227232362 |
|
Denmark | +45 32 71 22 47 |
|
Finland | +358 9 6937 93 58 |
|
France | +33 1 73 23 10 71 |
|
Germany | +49 3072629623 |
|
Greece | +3227232362 |
|
Hungary | +3227232362 |
|
Ireland | +3227232362 |
|
Israel | +972 337 53200 |
|
Italy | 899 800903 |
|
Luxembourg | +3227232362 |
|
Netherlands Antilles | +31858080048 |
|
Norway | +46850520743 |
|
Poland | 00800 441 14 48 |
|
Portugal | +3227232362 |
|
Spain | +34 900 802 883 |
|
Sweden | +46850520743 |
|
Switzerland | +41225910397 |
|
United Kingdom | +44 800 640 40 04 |
|
United States | +18004011801 |
|
Copa Airlines
Argentina | 0 810 222 2672 |
|
Aruba | 585 2672 |
|
Australia | 9959 3922 |
|
Belgium | + 31 20 655 47 92 |
|
Bolivia | 80010 2672 |
|
Brazil | 0 800 771 2672; +55 11 3549 2672 |
|
Canada | +1 800 359 2672 |
|
Chile | 562 200 2100 |
|
Colombia | 575 368 4040; 571 320 9090; 577 643 0222; 572 660 1000; 0 180 0011 2600; 574 352 4400 |
|
Costa Rica | 506 2223 2672 |
|
Cuba | 537 204 1111 |
|
Dominican Republic | +1 809 200 2772; +1 809 472 2672 |
|
Ecuador | 5937 288 4410; 5934 230 3211; 5932 227 3082 |
|
El Salvador | 503 2209 2672 |
|
France | +33 1 58 22 20 04 |
|
Germany | +49 611 26767 70 |
|
Guatemala | 502 2312 5410 |
|
Haiti | 509 2940 2326 |
|
Honduras | 504 2516 2672; 504 2220 5220 |
|
Italy | 0039 02 866367 |
|
Jamaica | +1 800 234 2672 |
|
Luxembourg | + 31 20 655 47 92 |
|
Mexico | +1 800 265 2672; 5255 5241 2000 |
|
Netherlands | + 31 20 655 47 92 |
|
Nicaragua | 505 2267 0045 |
|
Panama | 507 217 2672 |
|
Paraguay | 00 980 0542 0074 |
|
Peru | 511 610 0808 |
|
Puerto Rico | +1 800 359 2672 |
|
Spain | +34 91 547 85 88 |
|
St Maarten | 00 187 7389 3606 |
|
Taiwan, China | +886 2 25413366 |
|
Trinidad and Tobago | +1 800 271 2672 |
|
United Kingdom | +44 0870 2414126 |
|
United States | +1 800 359 2672; +1 305 371 2672 |
|
Uruguay | 598 2707 2672 |
|
Venezuela | 0 800 826 7200 |
|
Croatia Airlines
Austria | +43 1700 736163 |
|
Belgium | +32 2 753 5132 |
|
Bosnia and Herzegovina | +387 33 666 123 |
|
Croatia | 072 500-505; +385 1 6676 555 |
|
France | +33 1 48 16 40 00; +33 1 48 16 42 40 |
|
Germany | +49 69 9200 520 |
|
Italy | +39 6 5421 0021 |
|
Macedonia | +389 2 3115 858 |
|
Netherlands | 020 316 42 80 |
|
Switzerland | +41 44 2610 840 |
|
United Kingdom | +44 20 8563 00 22; 0870 4100 310 (UK only) |
|
Egyptair
Algeria | +213 21644356, +21321644358, +21321631715 |
|
Austria | +43 1 587453211 |
|
Bahrain | +973 396 55277 |
|
Belgium | +32 22191614 |
|
Canada | +1-416-960-1633 |
|
China | +86 10 85275000 (Beijing), +86 2086266900 (Guangzhou), +66 818307608 (Hong Kong)) |
|
Cyprus | +357 22 559292 |
|
Denmark | +45 72 30 4470 |
|
Egypt | 090070000 (Landline ); 1717 (Mobile) |
|
Eritrea | +29 11 127510 |
|
Ethiopia | +251 111 564493, +251111550587, +251111564494 |
|
France | +33 1 44948503 |
|
Germany | +49 69 27300328 (Frankfurt), + 4915209000251, +4915209000261 (Munich), + 4915209000251 (Berlin) |
|
Ghana | + 233302243537/8 |
|
Greece | + 30 2109212824/5 |
|
Hungary | +43 6644493522 |
|
India | +91 2222005355 |
|
Indonesia | +62 21 5742471 |
|
Italy | + 390272021805 |
|
Japan | +66 818307608 |
|
Jordan | + 96264010370 |
|
Kazakhstan | +7 7272 397 036 |
|
Kenya | +254 20 226821/2/3 |
|
Korea (South) | +82 2 319 4555 |
|
Kuwait | + 96599610172 |
|
Lebanon | + 9611980164/5/7 |
|
Libya | +218 21 3335781 |
|
Malaysia | +60 3 87763095 |
|
Malta | +356 21322 256 |
|
Morocco | +212 22306700, + 212522315564, + 212522309225 |
|
Netherlands | +31206254621 |
|
Nigeria | + 2347034141818 (Kano), +23412712307, +23412712308, +23412700199 (Lagos) |
|
Norway | +47 24 112 206 |
|
Oman | + 96899899650 |
|
Philippines | +632 8922 938 |
|
Portugal | +351 21 8925830 |
|
Qatar | +974 4352901 |
|
Russia | +7 (495)967 0621 |
|
Saudi Arabia | +966503185182 (Jeddah), + 966565700003 (Riyadah), + 966555344958 (Medina), 138649999 – 138985252 – 138985353 (Dhahran) |
|
Singapore | +65 06278 8811 |
|
Slovakia | +421 1 692 034 026 |
|
South Africa | + 271115377640 |
|
Spain | + 34915416863 |
|
Sudan | 0122 3732034, + 21190955544410 |
|
Sweden | +46 8 663 6558 |
|
Switzerland | + 41227317151 |
|
Syria | +963 11 2232158 |
|
Tanzania | + 255789516482 |
|
Thailand | +66 22310504 |
|
Tunisia | + 21671655338, +21671655466, +21671655265 |
|
Tunisia | 902122311126 |
|
Uganda | +256 791610000 |
|
Ukraine | +380 44 2563020 |
|
United Arab Emirates | + 97126344777/8 (Abu Dhabi); + 971559561003 (Sharjah) |
|
United Kingdom | +44 8448 22 11 10; +44 20 7013 4950 |
|
United States | +1 212 581 5600 |
|
Yemen | +967 1 273452 |
|
Ethiopian Airlines
Angola | +244-2310615;+244-2310328 |
|
Bahrain | +97317215029; +97317215022; +9731619 9205 |
|
Belgium | 0032 2 712 0586 |
|
Burkina Faso | 226 50301024; 226 50301025; |
|
Burundi | +257226038; +257226820 |
|
Cameroon | 0023733430246; 00237 33430264 |
|
Central African Republic | 0023672251111; 0023670551111; 0023675372760 |
|
Chad | +235523027; 235 2523143 |
|
China | +86 1065050314; +86 1065050315; 8610 65069692 |
|
Congo | 00243-817006585; 00243-810884000; 00243-817006589 |
|
Cote D’Ivoire | 00 225 20219430; 00 225 20219332 |
|
Djibouti | 253 354235 |
|
Egypt | +20226214934; +202 22654398 |
|
Equatorial Guinea | 00240222657390; 00240333090588 |
|
Ethiopia | +251-116656666; +251-115517000; +251-115178320 |
|
France | 33 1 53 89 21 01; 0825826135; 33 174370480 |
|
Gabon | 00241760144; 00241760145 |
|
Germany | 49 69770673052; 49 (0)6969769790 |
|
Ghana | 233 302664856; 233 302664857; 233 302664858 |
|
Hongkong S.A.R., China | +85221170233; +85221171811 |
|
India | 22163797; 0091 11 2331202; 0091 11 2331203; 0091 11 2331204 |
|
Israel | 972-3-7971405; 972 39754096 |
|
Italy | +39 06 4200 9220; +39-0645230459; 39 0642011199 |
|
Kenya | +25441231 9977; +25441231 9978; +25441231 9979 |
|
Kuwait | +965-2808020; +965-22431011 |
|
Lebanon | +9611752846; +9611752847; 009611629814 |
|
Malawi | 002651771002; 772031 |
|
Mali | 00 223 2022 2088; 00 223 2022 6036 |
|
Mozambique | +258 21308067; +258921325736 |
|
Nigeria | +234 92906844; +234-14616297; 234 17744711; 234 17744712 |
|
Rwanda | 250252570440; 250252570442; 2502525755045 |
|
Saudi Arabia | 9692 6512365; 9692 6519609 |
|
Senegal | 00221 33823 5552; 00221 338235554 |
|
South Africa | +27 11 7815950; + 27 113903819 |
|
Sudan | +249 183762063;+249 183762088; +249 18790991; +211956212301; +211955060355 |
|
Sweden | +46 08 4402900; +46 08 4400060 |
|
Tanzania | +255 22211706365 +255-222125443; +255-754 285 899 |
|
Thailand | +255 22211706365 +255-222125443; +255-754 285 899 |
|
Togo | 2282217074; 2218738 |
|
Uganda | +00256 414 345577; 00256 414 254796; 00256 414 4345118 |
|
United Arab Emirates | +97142237963; +97142237987; 8 000 3570 2401 |
|
United Kingdom | +44 08006350644; +44-208 754 4234; +44-208 754 4235 |
|
United States | + 800 445 2733; 703 682 0569 |
|
Yemen | +9671427993; +9671426831; +9671426835 |
|
Zambia | +260 211 236401;+260 211 236402; +260 211 236403; +260 211-271141 |
|
Zimbabwe | 00 263 4 790705; 00 263 4 790706; 00 263 4 795216 |
|
Eva Airline
Australia | +61 7 38605555 |
|
Austria | +43 1 710989812-13 |
|
Cambodia | +855 23 210303; +855 23 219911 |
|
Canada | +1-800-695-1188 |
|
China | 400-820-5890 (accessible within Mainland China only); +86-21-38613999 |
|
France | +33 1 41439111-3 |
|
Hongkong S.A.R., China | +852 28109251 |
|
Indonesia | +62 361 9359773; +62 361 9368405 (Denpasar); +62 21 5205363 (Jakarta); +62 31 5465123 (Surabaya) |
|
Japan | +81-3-5798-2811 |
|
Korea (South) | +82 2 7560015 |
|
Macao | +853 28726866 |
|
Malaysia | +62 3 21622981 |
|
Netherlands | +31 20 5759166 |
|
Philippines | +63 2 8643800 |
|
Singapore | +65 62261533 |
|
Taiwan, China | +886-2-2501-1999 |
|
Thailand | +66 2 2696288 |
|
United Kingdom | +44 20 73808300 |
|
United States | +1-800-695-1188 |
|
Vietnam | +84 4 39361600 02 (Hanoi); +84 8 38224488 (Ho Chi Minh) |
|
Lufthansa Airlines
Albania | +355 4 223 5028 ; +355 223 5029 |
|
Algeria | +213 21643 643 |
|
Argentina | +54 1153542333 |
|
Australia | 1300 655727 |
|
Austria | 0810 1025 8080 |
|
Azerbaijan | +994 12 4907050; +994 12 4907052 |
|
Bahrain | +973 17828761; +973 178 287 62; +973 178 287 63 |
|
Belarus | +375 17 2847129; +375 17 2847130 |
|
Belgium | 070 35 30 30 |
|
Bolivia | +591 2 2431717 |
|
Bosnia and Herzegovina | +387 63 990001 |
|
Brazil | +55 11 4700 1700 |
|
Bulgaria | +359 29 30 4242 |
|
Canada | 1 800 563 5954; 1 866 846 4283 (TTY) |
|
Chile | +56 2 6301655 |
|
China | 021 5352 4999; 010 6468 8838; 020 2832 6588 |
|
Colombia | +1 8000 111693 |
|
Croatia | +385 72 220 220 |
|
Czech Republic | +420 234 008 234 |
|
Denmark | +45 70 100 333 |
|
Ecuador | +593 2 3970 370; +593 2 3970 300 |
|
Egypt | +20 2 19380 |
|
Eritrea | +291 1 186904; +291 1 186707 |
|
Estonia | +372 6058 185 |
|
Ethiopia | +251 11 551 5666 |
|
Finland | +358 20 358 358 |
|
France | 0 892 231 690 |
|
Gabon | 07 07 09 77 |
|
Georgia | +995 32 243324 |
|
Germany | +49 69 86 799 799 |
|
Ghana | +233 30222188; +233 302243893 |
|
Greece | +30 210 6175200 |
|
Hongkong S.A.R., China | +852 2868 2313 |
|
Hungary | +36 1 411 9900 |
|
Iceland | + 44 871 945 9747 |
|
India | +91 124 4888888; 1800 102 5838 |
|
Indonesia | +62 21 570 2005 |
|
Iran | +98 21 83388 |
|
Ireland | 01 8445544 |
|
Israel | 1 80 937 1 937 (when calling from Israel); +272 14153594; +272 1 4153747 (when calling from abroad) |
|
Italy | 199 400 044; 02 30301000 |
|
Japan | 0570 089 000 (Japanese & English) |
|
Jordan | +962 6 5200180 |
|
Kazakhstan | +7 727 333 50 25 |
|
Korea (South) | +82 02 2019 180 |
|
Kuwait | +965 22422493 |
|
Latvia | +371 7507711 |
|
Lebanon | +961 1 347007 |
|
Libya | +218 21 3350375 |
|
Lithuania | +370 5232 9292 |
|
Luxembourg | 900 73055 (F), 900 73020 (D/E) |
|
Malaysia | +603 2052 3428 (Mondays to Fridays from 9.00 to 17.30 hrs); 02 62455600 (Dialing from Malaysia with prefix *02) |
|
Malta | +356 21252020 |
|
Mexico | +52 55 47 38 65 61 |
|
Montenegro | +381 11 303 4944 |
|
Morocco | +212 05 2042 1210; +212 05 2042 1200; +212 05 22 31 2402 |
|
Namibia | +27 21 415 3747 |
|
Netherlands | 0900 1234 777 (0,15 EUR/Minute) |
|
New Zealand | 0800 945 220 (toll free) |
|
Nigeria | 7034011336; +234 1 4612222; +234 84 462222 |
|
Norway | +47 22 33 09 00 |
|
Oman | +968 24 796692; +968 24 780230 |
|
Peru | +511 442 4466 |
|
Philippines | 1800 111 02 273 (Toll-free number not valid to Globe subscribers) |
|
Poland | +48 22 3381300; 0 801 312312 |
|
Portugal | 707 782 782; 004 021 204 84 10 |
|
Qatar | +974 431 02 12; +974 431 06 23 |
|
Romania | +40 21 204 84 10 |
|
Russia | +7 495 9809999 |
|
Saudi Arabia | 800 124 5550 (Toll free) |
|
Serbia | +38 111 303 4944 |
|
Singapore | 6245 5600 |
|
Slovakia | +421 23 222 3222 |
|
Slovenia | +386 407 477 37 |
|
South Africa | 0861 842538 (Within South Africa); +27 21 415 3747 (outside South Africa) |
|
Spain | +34 902 883 882 |
|
Sudan | +249 183 771322 |
|
Sweden | +46 770 111 010 |
|
Switzerland | 0900 900 933 ( french 0.15CHF /min); 0900 900 922 (german 0.15 CHF / Min.) |
|
Thailand | +66 0 2 6546800 |
|
Tunisia | +216 71 966 160 |
|
Turkey | +90 232 274 03 54; +90 212 354 88 88; +90 312 398 23 98 |
|
Ukraine | +38 044 4903800 |
|
United Arab Emirates | +971 4 373 9111 |
|
United Kingdom | + 44 371 945 9747 |
|
United States | 1 800 645 3880 (General Reservations); 1 866 846 4283 (TTY) |
|
Uruguay | +598 290 12816 |
|
Venezuela | 800 100 8740 |
|
